Difference between revisions of "Tournaments"
(add Tournaments page) |
(add Advent Calendar) |
||
Line 104: | Line 104: | ||
| | | | ||
* Group A: Angery Snek | * Group A: Angery Snek | ||
− | * | + | * Group B: WaterlessMelon |
* Group C: Soulfur | * Group C: Soulfur | ||
* Group D: rudko | * Group D: rudko | ||
Line 131: | Line 131: | ||
* 2nd: Lathil + Suola | * 2nd: Lathil + Suola | ||
* 3rd: Turkey + Nanoman | * 3rd: Turkey + Nanoman | ||
+ | |} | ||
+ | |||
+ | ==Advent Calendars== | ||
+ | |||
+ | Since 2022, the Portal 2 Speedruns community have hosted yearly Advent Calendars during December, following much of the same format as real advent calendars. Each day between December 1st and Christmas, a new speedrunning challenge would be hosted, with their own leaderboards, and the top runners of each day getting a certain number of points. The player with the most points at the end of the month wins. | ||
+ | |||
+ | {| class="wikitable tourney-table" | ||
+ | !Year | ||
+ | !Challenges/Leaderboards | ||
+ | !Podium | ||
+ | |- | ||
+ | |2022 | ||
+ | | | ||
+ | * https://docs.google.com/spreadsheets/d/1mpj_7ViEBWbspEbAkvkP53LJdyteo-ytw_VUdarHjlw/edit#gid=1279789866 | ||
+ | * https://youtu.be/BSkRl85QaD0 | ||
+ | | | ||
+ | * 1st: RealCreative (54 points) | ||
+ | * 2nd: Angery Snek (20 points) | ||
+ | * 3rd: unity (15 points) | ||
+ | |- | ||
+ | |2023 | ||
+ | |https://docs.google.com/spreadsheets/d/1pHVSMcBUnkL7a0fRK-p_nHmwsKQz0m11_UOSV6ZSGgU/edit?usp=sharing | ||
+ | | | ||
+ | * 1st: RealCreative (157 points) | ||
+ | * 2nd: False (70 points) | ||
+ | * 3rd: Pizza (44 points) | ||
|} | |} | ||
Line 137: | Line 163: | ||
* Msushi (3 wins) | * Msushi (3 wins) | ||
* Angery Snek (3 wins) | * Angery Snek (3 wins) | ||
+ | * RealCreative (3 wins) | ||
* Can't Even (2 wins) | * Can't Even (2 wins) | ||
* Meatslab (1 win) | * Meatslab (1 win) | ||
Line 144: | Line 171: | ||
* Burger40 (1 win) | * Burger40 (1 win) | ||
* Betsruner (1 win) | * Betsruner (1 win) | ||
− |
Revision as of 10:06, 15 May 2024
Contents
Tournaments
Over the years, there have been a number of different Portal 2 speedrunning tournaments, ranging from single player, to co-op, to challenge mode, to even bhop maps. This page serves as a history of every Portal 2 speedrunning tournament held, along with the podiums of each.
Early Tournaments
For the sake of this page, "Early" refers to before 2021, where the organization team of tournaments/the number of "official" ones would change. This era is a wild west of people hosting their own tournaments, some officially hosted on channels like SpeedGaming, and others just for fun between a group of friends.
Tournament Name | Bracket Link | Starting Date | Podium |
---|---|---|---|
Gelocity | https://challonge.com/xl2t6xlk | November 4th, 2017 |
|
CM Head to Head | https://challonge.com/cmtourney1 | October 6th, 2018 |
|
Extra Life CM Tourney | https://challonge.com/extralifecm | January 21st, 2019 |
|
SP no SLA Inbounds Tourney | https://challonge.com/portal2inbounds | January 21st, 2019 |
|
Speedrun Mod No SLA Tournament 2020 | https://challonge.com/p2sm2020 | April 20th, 2020 |
|
Mediocres Tournaments
Some new members of the community gathered together to start up a series of tournaments, initially intended for those who were a little lower-level to play, but high-level tournaments were hosted as well.
Tournament Name | Bracket Link | Starting Date | Podium |
---|---|---|---|
2021 Mediocres Spring | https://challonge.com/2021spring | March 19th, 2021 |
|
2021 Mediocres Summer | https://challonge.com/summer_2021 | July 4th, 2021 |
|
2021 Mediocres Winter P2SM | https://challonge.com/winter21 | November 9th, 2021 |
|
Current "Era" Tournaments
Many of the Mediocres' organizers were officially brought on to the P2SR Community/Discord's mod team, so tournaments were rebranded to simply be under P2SR. This is the current "era" of Portal 2 speedrunning tournaments.
Tournament Name | Bracket Link | Starting Date | Podium |
---|---|---|---|
Challenge Mode League | August 29th, 2022 |
| |
Vault Breaker 2 (VB1 was a standalone race) | No bracket link | July 19th, 2023 |
|
P2SM LTA Tourney | No bracket link | November 11th, 2023 |
|
2024 All Main Courses Tournament | https://challonge.com/amc_2024 | February 10th, 2024 |
|
Advent Calendars
Since 2022, the Portal 2 Speedruns community have hosted yearly Advent Calendars during December, following much of the same format as real advent calendars. Each day between December 1st and Christmas, a new speedrunning challenge would be hosted, with their own leaderboards, and the top runners of each day getting a certain number of points. The player with the most points at the end of the month wins.
Year | Challenges/Leaderboards | Podium |
---|---|---|
2022 |
| |
2023 | https://docs.google.com/spreadsheets/d/1pHVSMcBUnkL7a0fRK-p_nHmwsKQz0m11_UOSV6ZSGgU/edit?usp=sharing |
|
Total Winners
- Msushi (3 wins)
- Angery Snek (3 wins)
- RealCreative (3 wins)
- Can't Even (2 wins)
- Meatslab (1 win)
- spidda (1 win)
- Zypeh (1 win)
- Bailey (1 win)
- Burger40 (1 win)
- Betsruner (1 win)