Difference between revisions of "Inbounds No SLA"
From P2SR Wiki
m |
m |
||
Line 92: | Line 92: | ||
| Can't Even || [https://www.speedrun.com/portal_2 0:57:57.010] || style="text-align:right;" | Inbounds || 2020.12.28 | | Can't Even || [https://www.speedrun.com/portal_2 0:57:57.010] || style="text-align:right;" | Inbounds || 2020.12.28 | ||
|} | |} | ||
+ | |||
+ | ==Sources== | ||
+ | {{P2_Image|FirstRun.jpg|Image of the demo and RTA timings of the first ever documented World Record by [[Znernicus]].}} | ||
+ | *[https://discord.com/channels/146404426746167296/730456562337972248/792634347131371531 Discord Link] to conversation with Znernicus on the WR history of Portal 2. | ||
+ | *[https://docs.google.com/document/d/1pYncJ7542ZpH9cIMqdHt3yAQ6in-9XUbhSqQbEUxn0E/edit Google Document Link] for more information. | ||
+ | |||
+ | =References= |
Revision as of 19:40, 28 December 2020
Single Player Inbounds No SLA
Description
World Record History
Runner | Time | Ruleset | Date |
Znernicus | 1:21:15 | SS | N/A (Estimated 2012.06.XX) |
Znernicus | 1:18:04 | SS | N/A (Estimated 2012.06.XX) |
Znernicus | 1:17:52 | SS | N/A (Estimated 2012.06.XX) |
Znernicus | 1:15:32 | SS | 2012.07.10 |
Znernicus | 1:14:59 | SS | 2012.07.23 |
Znernicus | 1:13:49.420 | SS | 2012.08.04[1] |
Znernicus | 1:12:42 | SS | 2012.10.27 |
Znernicus | 1:11:31 | SS | 2012.11.16 |
Znernicus | 1:10:45 | SS | 2013.01.14 |
Syrunite | 1:10:34 | SS | 2013.02.15 |
Znernicus | 1:09:42 | SS | 2013.02.24 |
Znernicus | 1:08:17 | SS | 2013.04.23 |
Znernicus | 1:07:54 | SS | 2013.08.02 |
Znernicus | 1:07:33 | SS | 2013.09.24 |
Znernicus | 1:07:28 | SS | 2014.01.14 |
Znernicus | 1:07:20 | SS | 2014.05.14 |
Znernicus | 1:06:23 | SS | 2014.06.08 |
Znernicus | 1:06:21 | SS | 2014.09.08 |
Znernicus | 1:06:00 | SS | 2014.10.18 |
Znernicus | 1:05:22 | SS | 2014.11.20 |
Znernicus | 1:04:01.183 | SS | 2015.02.13 |
PerOculos | 1:03:58.450 | SS | 2017.01.16 |
Msushi | 1:03:45.360 | SS | 2017.08.09 |
Can't Even | 1:03:25.667 | SS | 2017.08.18 |
Msushi | 1:03:17.150 | SS | 2017.10.26 |
Msushi | 1:03:07.910 | SS | 2017.11.01 |
Can't Even | 1:02:46.917 | SS | 2017.11.02 |
Can't Even | 1:02:08.350 | SS | 2018.12.03 |
Can't Even | 1:01:56.210 | SS | 2018.12.21 |
Can't Even | 1:01:20.980 | SS | 2018.12.24 |
Can't Even | 1:01:13.410 | SS | 2018.12.26 |
Can't Even | 1:01:07.284 | Inbounds | 2019.05.05 |
Can't Even | 1:00:32.867 | Inbounds | 2019.06.01 |
Can't Even | 0:59:52.540 | Inbounds | 2019.06.15 |
Can't Even | 0:59:51.017 | Inbounds | 2019.07.14 |
Can't Even | 0:59:47.384 | Inbounds | 2019.07.20 |
Msushi | 0:59:31.017 | Inbounds | 2019.05.26 |
Can't Even | 0:59:06.350 | Inbounds | 2020.06.02 |
Can't Even | 0:58:39.150 | Inbounds | 2020.06.17 |
Msushi | 0:58:18.884 | Inbounds | 2020.12.05 |
Can't Even | 0:58:09.451 | Inbounds | 2020.12.26 |
Can't Even | 0:57:57.010 | Inbounds | 2020.12.28 |
Sources
Image of the demo and RTA timings of the first ever documented World Record by Znernicus.
- Discord Link to conversation with Znernicus on the WR history of Portal 2.
- Google Document Link for more information.
References
- ↑ Corrected Timing1:13:37 SDA