Difference between revisions of "Propulsion Flings"
From P2SR Wiki
(Created page with "{{P2_Infobox|Propulsion Flings|Map_sp_a3_speed_flings.jpg| *''File name'' sp_a3_speed_flings *''Appearance'' The Reunion *''Native to Challenge Mode'' Yes *''World record:...") |
(next/prev maps) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{P2_Infobox|Propulsion Flings|Map_sp_a3_speed_flings.jpg| | {{P2_Infobox|Propulsion Flings|Map_sp_a3_speed_flings.jpg| | ||
− | *''File | + | *''Previous Map'' [[Propulsion Intro]] |
+ | *''File Name'' sp_a3_speed_flings | ||
*''Appearance'' [[The Reunion]] | *''Appearance'' [[The Reunion]] | ||
*''Native to Challenge Mode'' Yes | *''Native to Challenge Mode'' Yes | ||
− | *''World | + | *''World Record'' {{#p2sr:wr|sp:propulsion flings}} |
− | *''Least | + | *''Least Portals'' {{#p2sr:lp|sp:propulsion flings}} |
+ | *''Next Map'' [[Conversion Intro]] | ||
}} | }} | ||
− | |||
=Overview= | =Overview= | ||
Line 18: | Line 19: | ||
=History= | =History= | ||
+ | |||
+ | [[Category:Maps]] | ||
+ | [[Category:Singleplayer Maps]] | ||
+ | [[Category:The Reunion]] |
Latest revision as of 16:15, 27 October 2022
Propulsion Flings
- Previous Map Propulsion Intro
- File Name sp_a3_speed_flings
- Appearance The Reunion
- Native to Challenge Mode Yes
- World Record loading...
- Least Portals loading...
- Next Map Conversion Intro