Difference between revisions of "Tube Ride"
m (categories) |
(next/prev maps) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{P2_Infobox|Tube Ride|Map_sp_a2_bts6.jpg| | {{P2_Infobox|Tube Ride|Map_sp_a2_bts6.jpg| | ||
− | *''File | + | *''Previous Map'' [[Neurotoxin Sabotage]] |
+ | *''File Name'' sp_a2_bts6 | ||
*''Appearance'' [[The Escape]] | *''Appearance'' [[The Escape]] | ||
− | *''Native to Challenge Mode'' | + | *''Native to Challenge Mode'' Not by default |
− | *''World | + | *''World Record'' 0:51.16 |
− | *''Least portals | + | *''Least Portals'' 0 portals |
+ | *''Next Map'' [[Core]] | ||
}} | }} | ||
− | |||
=Overview= | =Overview= | ||
− | '''Tube Ride''' is the last map of [[The Escape]] chapter. It acts as semi-interactive cutscene and the player has no influence on how fast they can complete it, making it a great | + | '''Tube Ride''' is the last map of [[The Escape]] chapter. It acts as a semi-interactive cutscene and the player has no influence on how fast they can complete it, making it a great toilet break for runners. |
=Tube Ride through history= | =Tube Ride through history= | ||
− | Tube Ride has always been the highlight of all runs, as its tubes being ridden in is fundamentally a fun concept. This map has received much attention | + | Tube Ride has always been the highlight of all runs, as its tubes being ridden in is fundamentally a fun concept. This map has received much attention over the years to bring its time down, we now believe that the current world record could very well be the fastest this map can possibly be completed. |
− | Even with the increase of [[TAS]] | + | Even with the increase of [[TAS|TASes]] this map has retained its popularity because of the fact that it allows TAS and RTA to compete. |
==Why it's the best map?== | ==Why it's the best map?== | ||
Line 26: | Line 27: | ||
==How do I get good at this map?== | ==How do I get good at this map?== | ||
− | + | Bruh do you even know what this map is? It has a lot of tubes. It's a series of tubes. You need to manipulate camera, etc. to be good at it. | |
− | |||
− | |||
− | |||
− | |||
+ | ==Tubes?== | ||
+ | {{#ev:youtube|youtu.be/_cZC67wXUTs}} | ||
[[Category:Maps]] | [[Category:Maps]] | ||
[[Category:Singleplayer Maps]] | [[Category:Singleplayer Maps]] | ||
[[Category:The Escape]] | [[Category:The Escape]] |
Latest revision as of 16:20, 27 October 2022
- Previous Map Neurotoxin Sabotage
- File Name sp_a2_bts6
- Appearance The Escape
- Native to Challenge Mode Not by default
- World Record 0:51.16
- Least Portals 0 portals
- Next Map Core
Contents
Overview
Tube Ride is the last map of The Escape chapter. It acts as a semi-interactive cutscene and the player has no influence on how fast they can complete it, making it a great toilet break for runners.
Tube Ride through history
Tube Ride has always been the highlight of all runs, as its tubes being ridden in is fundamentally a fun concept. This map has received much attention over the years to bring its time down, we now believe that the current world record could very well be the fastest this map can possibly be completed. Even with the increase of TASes this map has retained its popularity because of the fact that it allows TAS and RTA to compete.
Why it's the best map?
Because every other map is worse.
Why every other map is worse?
Because this one is better.
How do I get good at this map?
Bruh do you even know what this map is? It has a lot of tubes. It's a series of tubes. You need to manipulate camera, etc. to be good at it.