Difference between revisions of "Long Fall"
From P2SR Wiki
m (add section on the possible time loss) |
(next/prev maps) |
||
Line 1: | Line 1: | ||
{{P2_Infobox|Long Fall|Map_sp_a3_00.jpg| | {{P2_Infobox|Long Fall|Map_sp_a3_00.jpg| | ||
− | *''File | + | *''Previous Map'' [[Core]] |
+ | *''File Name'' sp_a3_00 | ||
*''Appearance'' [[The Fall]] | *''Appearance'' [[The Fall]] | ||
*''Native to Challenge Mode'' Not by default | *''Native to Challenge Mode'' Not by default | ||
*''World Record'' 1:17.06 | *''World Record'' 1:17.06 | ||
*''Least Portals'' 0 portals | *''Least Portals'' 0 portals | ||
+ | *''Next Map'' [[Underground]] | ||
}} | }} | ||
=Overview= | =Overview= |
Latest revision as of 16:19, 27 October 2022
Long Fall
- Previous Map Core
- File Name sp_a3_00
- Appearance The Fall
- Native to Challenge Mode Not by default
- World Record 1:17.06
- Least Portals 0 portals
- Next Map Underground
Overview
Long Fall is the first map in The Fall, and is a 1:17.06 cutscene map, preceded by a cutscene in Core, and followed by a 13 second cutscene in Underground. This makes it a great time to get coffee or something.
Possibile Time Loss
TODO: Find out what causes this
It is possible to lose up to 3 seconds on this map through no fault of your own. It is not currently known why this occurs, but it is believed it happens as a result of fast fall.