Difference between revisions of "List of Singleplayer maps"
From P2SR Wiki
Line 70: | Line 70: | ||
{{P2_Mapbox|Fizzler Intro|Map_sp_a2_fizzler_intro.jpg|Fizzler Intro| | {{P2_Mapbox|Fizzler Intro|Map_sp_a2_fizzler_intro.jpg|Fizzler Intro| | ||
*''Map name:'' sp_a2_fizzler_intro | *''Map name:'' sp_a2_fizzler_intro | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | ===Chapter 03=== | ||
+ | ==The Return== | ||
+ | {{P2_Mapbox|Ceiling Catapult|Map_sp_a2_sphere_peek.jpg|Ceiling Catapult| | ||
+ | *''Map name:'' sp_a2_sphere_peek | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Ricochet|Map_sp_a2_ricochet.jpg|Ricochet| | ||
+ | *''Map name:'' sp_a2_ricochet | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Bridge Intro|Map_sp_a2_bridge_intro.jpg|Bridge Intro| | ||
+ | *''Map name:'' sp_a2_bridge_intro | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Bridge The Gap|Map_sp_a2_bridge_the_gap.jpg|Bridge The Gap| | ||
+ | *''Map name:'' sp_a2_bridge_the_gap | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Turret Intro|Map_sp_a2_turret_intro.jpg|Turret Intro| | ||
+ | *''Map name:'' sp_a2_turret_intro | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Laser Relays|Map_sp_a2_laser_relays.jpg|Laser Relays| | ||
+ | *''Map name:'' sp_a2_laser_relays | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Turret Blocker|Map_sp_a2_turret_blocker.jpg|Turret Blocker| | ||
+ | *''Map name:'' sp_a2_turret_blocker | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Laser Vs Turret|Map_sp_a2_laser_vs_turret.jpg|Laser Vs Turret| | ||
+ | *''Map name:'' sp_a2_laser_vs_turret | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Pull The Rug|Map_sp_a2_pull_the_rug.jpg|Pull The Rug| | ||
+ | *''Map name:'' sp_a2_pull_the_rug | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | ===Chapter 04=== | ||
+ | ==The Surprise== | ||
+ | {{P2_Mapbox|Column Blocker|Map_sp_a2_column_blocker.jpg|Column Blocker| | ||
+ | *''Map name:'' sp_a2_column_blocker | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Laser Chaining|Map_sp_a2_laser_chaining.jpg|Laser Chaining| | ||
+ | *''Map name:'' sp_a2_laser_chaining | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Triple Laser|Map_sp_a2_triple_laser.jpg|Triple Laser| | ||
+ | *''Map name:'' sp_a2_triple_laser | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Jailbreak|Map_sp_a2_bts1.jpg|Jailbreak| | ||
+ | *''Map name:'' sp_a2_bts1 | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Escape|Map_sp_a2_bts2.jpg|Escape| | ||
+ | *''Map name:'' sp_a2_bts2 | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | ===Chapter 05=== | ||
+ | ==The Escape== | ||
+ | {{P2_Mapbox|Turret Factory|Map_sp_a2_bts3.jpg|Turret Factory| | ||
+ | *''Map name:'' sp_a2_bts3 | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Turret Sabotage|Map_sp_a2_bts4.jpg|Turret Sabotage| | ||
+ | *''Map name:'' sp_a2_bts4 | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Neurotoxin Sabotage|Map_sp_a2_bts5.jpg|Neurotoxin Sabotage| | ||
+ | *''Map name:'' sp_a2_bts5 | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Tube Ride|Map_sp_a2_bt6.jpg|Tube Ride| | ||
+ | *''Map name:'' sp_a2_bt6 | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Core|Map_sp_a2_core.jpg|Core| | ||
+ | *''Map name:'' sp_a2_core | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | ===Chapter 06=== | ||
+ | ==The Fall== | ||
+ | {{P2_Mapbox|Fall|Map_sp_a3_00.jpg|Fall| | ||
+ | *''Map name:'' sp_a3_00 | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Underground|Map_sp_a3_01.jpg|Underground| | ||
+ | *''Map name:'' sp_a3_01 | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Cave Johnson|Map_sp_a3_03.jpg|Cave Johnson| | ||
+ | *''Map name:'' sp_a3_03 | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Repulsion Intro|Map_sp_a3_jump_intro.jpg|Repulsion Intro| | ||
+ | *''Map name:'' sp_a3_jump_intro | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Bomb Flings|Map_sp_a3_bomb_flings.jpg|Bomb Flings| | ||
+ | *''Map name:'' sp_a3_bomb_flings | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Crazy Box|Map_sp_a3_crazy_box.jpg|Crazy Box| | ||
+ | *''Map name:'' sp_a3_crazy_box | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|PotatOS|Map_sp_a3_transition01.jpg|PotatOS| | ||
+ | *''Map name:'' sp_a3_transition01 | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | ===Chapter 07=== | ||
+ | ==The Reunion== | ||
+ | {{P2_Mapbox|Propulsion Intro|Map_sp_a3_speed_ramp.jpg|Propulsion Intro| | ||
+ | *''Map name:'' sp_a3_speed_ramp | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Propulsion Flings|Map_sp_a3_speed_flings.jpg|Propulsion Flings| | ||
+ | *''Map name:'' sp_a3_speed_flings | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Conversion Intro|Map_sp_a3_conversion_intro.jpg|Conversion Intro| | ||
+ | *''Map name:'' sp_a3_conversion_intro | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Three Gels|Map_sp_a3_end.jpg|Three Gels| | ||
+ | *''Map name:'' sp_a3_end | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | ===Chapter 08=== | ||
+ | ==The Itch== | ||
+ | {{P2_Mapbox|Test|Map_sp_a4_intro.jpg|Test| | ||
+ | *''Map name:'' sp_a4_intro | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Funnel Intro|Map_sp_a4_tb_intro.jpg|Funnel Intro| | ||
+ | *''Map name:'' sp_a4_tb_intro | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Ceiling Button|Map_sp_a4_tb_trust_drop.jpg|Ceiling Button| | ||
+ | *''Map name:'' sp_a4_tb_trust_drop | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Wall Button|Map_sp_a4_tb_wall_button.jpg|Wall Button| | ||
+ | *''Map name:'' sp_a4_tb_wall_button | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Polarity|Map_sp_a4_tb_polarity.jpg|Polarity| | ||
+ | *''Map name:'' sp_a4_tb_polarity | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Funnel Catch|Map_sp_a4_tb_catch.jpg|Funnel Catch (singleplayer)| | ||
+ | *''Map name:'' sp_a4_tb_catch | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Stop The Box|Map_sp_a4_stop_the_box.jpg|Stop The Box| | ||
+ | *''Map name:'' sp_a4_stop_the_box | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Laser Catapult|Map_sp_a4_laser_catapult.jpg|Laser Catapult| | ||
+ | *''Map name:'' sp_a4_laser_catapult | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Laser Platform|Map_sp_a4_laser_platform.jpg|Laser Platform| | ||
+ | *''Map name:'' sp_a4_laser_platform | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Propulsion Catch|Map_sp_a4_speed_tb_catch.jpg|Propulsion Catch| | ||
+ | *''Map name:'' sp_a4_speed_tb_catch | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Repulsion Polarity|Map_sp_a4_jump_polarity.jpg|Repulsion Polarity| | ||
+ | *''Map name:'' sp_a4_jump_polarity | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | ===Chapter 09=== | ||
+ | ==The Part Where He Kills You== | ||
+ | {{P2_Mapbox|Finale 1|Map_sp_a4_finale1.jpg|Finale 1| | ||
+ | *''Map name:'' sp_a4_finale1 | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Finale 2|Map_sp_a4_finale2.jpg|Finale 2| | ||
+ | *''Map name:'' sp_a4_finale2 | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Finale 3|Map_sp_a4_finale3.jpg|Finale 3| | ||
+ | *''Map name:'' sp_a4_finale3 | ||
+ | *''World record:'' 0.00 by Bottom Text | ||
+ | }} | ||
+ | {{P2_Mapbox|Finale 4|Map_sp_a4_finale4.jpg|Finale 4| | ||
+ | *''Map name:'' sp_a4_finale4 | ||
*''World record:'' 0.00 by Bottom Text | *''World record:'' 0.00 by Bottom Text | ||
}} | }} | ||
}} | }} |
Revision as of 06:13, 1 October 2020
There are 62 singleplayer maps creating the singleplayer campaign. 8 of them are not available through Challenge Mode menu.
Chapter 01
The Courtesy Call
- Map name: sp_a1_intro1
- World record: 0.00 by Bottom Text
- Map name: sp_a1_intro2
- World record: 0.00 by Bottom Text
- Map name: sp_a1_intro3
- World record: 0.00 by Bottom Text
- Map name: sp_a1_intro4
- World record: 0.00 by Bottom Text
- Map name: sp_a1_intro5
- World record: 0.00 by Bottom Text
- Map name: sp_a1_intro6
- World record: 0.00 by Bottom Text
- Map name: sp_a1_intro7
- World record: 0.00 by Bottom Text
- Map name: sp_a1_wakeup
- World record: 0.00 by Bottom Text
- Map name: sp_a2_intro
- World record: 0.00 by Bottom Text
Chapter 02
The Cold Boot
- Map name: sp_a2_laser_intro
- World record: 0.00 by Bottom Text
- Map name: sp_a2_laser_stairs
- World record: 0.00 by Bottom Text
- Map name: sp_a2_dual_lasers
- World record: 0.00 by Bottom Text
- Map name: sp_a2_laser_over_goo
- World record: 0.00 by Bottom Text
- Map name: sp_a2_catapult_intro
- World record: 0.00 by Bottom Text
- Map name: sp_a2_trust_fling
- World record: 0.00 by Bottom Text
- Map name: sp_a2_pit_flings
- World record: 0.00 by Bottom Text
- Map name: sp_a2_fizzler_intro
- World record: 0.00 by Bottom Text
Chapter 03
The Return
- Map name: sp_a2_sphere_peek
- World record: 0.00 by Bottom Text
- Map name: sp_a2_ricochet
- World record: 0.00 by Bottom Text
- Map name: sp_a2_bridge_intro
- World record: 0.00 by Bottom Text
- Map name: sp_a2_bridge_the_gap
- World record: 0.00 by Bottom Text
- Map name: sp_a2_turret_intro
- World record: 0.00 by Bottom Text
- Map name: sp_a2_laser_relays
- World record: 0.00 by Bottom Text
- Map name: sp_a2_turret_blocker
- World record: 0.00 by Bottom Text
- Map name: sp_a2_laser_vs_turret
- World record: 0.00 by Bottom Text
- Map name: sp_a2_pull_the_rug
- World record: 0.00 by Bottom Text
Chapter 04
The Surprise
- Map name: sp_a2_column_blocker
- World record: 0.00 by Bottom Text
- Map name: sp_a2_laser_chaining
- World record: 0.00 by Bottom Text
- Map name: sp_a2_triple_laser
- World record: 0.00 by Bottom Text
- Map name: sp_a2_bts1
- World record: 0.00 by Bottom Text
- Map name: sp_a2_bts2
- World record: 0.00 by Bottom Text
Chapter 05
The Escape
- Map name: sp_a2_bts3
- World record: 0.00 by Bottom Text
- Map name: sp_a2_bts4
- World record: 0.00 by Bottom Text
- Map name: sp_a2_bts5
- World record: 0.00 by Bottom Text
- Map name: sp_a2_core
- World record: 0.00 by Bottom Text
Chapter 06
The Fall
- Map name: sp_a3_00
- World record: 0.00 by Bottom Text
- Map name: sp_a3_01
- World record: 0.00 by Bottom Text
- Map name: sp_a3_03
- World record: 0.00 by Bottom Text
- Map name: sp_a3_jump_intro
- World record: 0.00 by Bottom Text
- Map name: sp_a3_bomb_flings
- World record: 0.00 by Bottom Text
- Map name: sp_a3_crazy_box
- World record: 0.00 by Bottom Text
- Map name: sp_a3_transition01
- World record: 0.00 by Bottom Text
Chapter 07
The Reunion
- Map name: sp_a3_speed_ramp
- World record: 0.00 by Bottom Text
- Map name: sp_a3_speed_flings
- World record: 0.00 by Bottom Text
- Map name: sp_a3_conversion_intro
- World record: 0.00 by Bottom Text
- Map name: sp_a3_end
- World record: 0.00 by Bottom Text
Chapter 08
The Itch
- Map name: sp_a4_intro
- World record: 0.00 by Bottom Text
- Map name: sp_a4_tb_intro
- World record: 0.00 by Bottom Text
- Map name: sp_a4_tb_trust_drop
- World record: 0.00 by Bottom Text
- Map name: sp_a4_tb_wall_button
- World record: 0.00 by Bottom Text
- Map name: sp_a4_tb_polarity
- World record: 0.00 by Bottom Text
- Map name: sp_a4_tb_catch
- World record: 0.00 by Bottom Text
- Map name: sp_a4_stop_the_box
- World record: 0.00 by Bottom Text
- Map name: sp_a4_laser_catapult
- World record: 0.00 by Bottom Text
- Map name: sp_a4_laser_platform
- World record: 0.00 by Bottom Text
- Map name: sp_a4_speed_tb_catch
- World record: 0.00 by Bottom Text
- Map name: sp_a4_jump_polarity
- World record: 0.00 by Bottom Text
Chapter 09
The Part Where He Kills You
- Map name: sp_a4_finale1
- World record: 0.00 by Bottom Text
- Map name: sp_a4_finale2
- World record: 0.00 by Bottom Text
- Map name: sp_a4_finale3
- World record: 0.00 by Bottom Text
- Map name: sp_a4_finale4
- World record: 0.00 by Bottom Text