Difference between revisions of "Least Portals"

From P2SR Wiki

(future starter 2 portals)
m (fix laser vs turret link)
Line 58: Line 58:
 
|[[Turret Blocker]]||0||0||0||0
 
|[[Turret Blocker]]||0||0||0||0
 
|-
 
|-
|[[Laser vs. Turret]]||0||0||0||0
+
|[[Laser Vs Turret|Laser vs. Turret]]||0||0||0||0
 
|-
 
|-
 
|[[Pull The Rug]]||0||0||0||0
 
|[[Pull The Rug]]||0||0||0||0

Revision as of 21:45, 31 December 2020

Least Portals


Least Portals (LP for short) is a part of Challenge Mode. The objective is to complete a level with the lowest number of portals placed by a player.

Least portals records for individual levels

Level name CM Full game run
No SLA SLA OoB
Container Ride 0 0 0 0
Portal Carousel 0 0 0 0
Portal Gun 0 0 0 0
Smooth Jazz 0 0 0 0
Cube Momentum 1 1 1 0
Future Starter 2 2 1 0
Secret Panel 0 0 0 0
Core 0 0 0 0
Incinerator 0 0 0 0
Laser Intro 0 0 0 0
Laser Stairs 0 0 0 0
Dual Lasers 2 2 0 0
Laser Over Goo 0 0 0 0
Catapult Intro 0 0 0 0
Trust Fling 2 2 0 0
Pit Flings 0 0 0 0
Fizzler Intro 2 2 2 0
Ceiling Catapult 3 3 3 0
Ricochet 2 2 2 0
Bridge Intro 3 3 2 0
Bridge The Gap 0 0 0 0
Turret Intro 0 0 0 0
Laser Relays 0 0 0 0
Turret Blocker 0 0 0 0
Laser vs. Turret 0 0 0 0
Pull The Rug 0 0 0 0
Column Blocker 0 0 0 0
Laser Chaining 0 0 0 0
Triple Laser 0 0 0 0
Jailbreak 2 2 2 0
Escape 0 0 0 0
Turret Factory 6 6 4 2
Turret Sabotage 4 4 4 4
Neurotoxin Sabotage 3 3 3 3
Tube Ride 0 0 0 0
Core 2 2 2 2
Fall 0 0 0 0
Underground 4 4 4 4
Cave Johnson 4 4 4 4
Repulsion Intro 0 0 0 0
Bomb Flings 3 3 3 3
Crazy Box 0 0 0 0
PotatOS 5 5 5 5
Propulsion Intro 2 2 2 2
Propulsion Flings 2 2 2 2
Conversion Intro 11 11 11 11
Three Gels 4 4 4 4
Test 6 6 2 0
Funnel Intro 0 0 0 0
Ceiling Button 0 0 0 0
Wall Button 2 0 0 0
Polarity 0 0 0 0
Funnel Catch 2 0 0 0
Stop The Box 0 0 0 0
Laser Catapult 0 0 0 0
Laser Platform 3 0 0 0
Propulsion Catch 2 0 0 0
Repulsion Polarity 2 0 0 0
Finale 1 0 0 0 0
Finale 2 2 0 0 0
Finale 3 6 2 2 0
Finale 4 6 6 6 1
Total 100 83 71 47

TODO: finish the table lol