Least Portals

From P2SR Wiki
Least Portals


Least Portals (LP for short) is a part of Challenge Mode. The objective is to complete a level with the lowest number of portals placed by a player.

Least portals records for individual levels

Level name CM Full game run
No SLA SLA OoB
Container Ride 0 0 0 0
Portal Carousel 0 0 0 0
Portal Gun 0 0 0 0
Smooth Jazz 0 0 0 0
Cube Momentum 1 1 1 0
Future Starter 2 2 1 0
Secret Panel 0 0 0 0
Wakeup 0 0 0 0
Incinerator 0 0 0 0
Laser Intro 0 0 0 0
Laser Stairs 0 0 0 0
Dual Lasers 2 2 0 0
Laser Over Goo 0 0 0 0
Catapult Intro 0 0 0 0
Trust Fling 2 2 0 0
Pit Flings 0 0 0 0
Fizzler Intro 2 2 2 0
Ceiling Catapult 3 3 3 0
Ricochet 2 2 2 0
Bridge Intro 3 2 2 0
Bridge The Gap 0 0 0 0
Turret Intro 0 0 0 0
Laser Relays 0 0 0 0
Turret Blocker 0 0 0 0
Laser vs. Turret 0 0 0 0
Pull The Rug 0 0 0 0
Column Blocker 0 0 0 0
Laser Chaining 0 0 0 0
Triple Laser 0 0 0 0
Jailbreak 2 2 2 0
Escape 0 0 0 0
Turret Factory 6 6 4 0
Turret Sabotage 4 4 4 0
Neurotoxin Sabotage 0 0 0 0
Tube Ride 0 0 0 0
Core 2 2 2 2
Long Fall 0 0 0 0
Underground 4 4 4 4
Cave Johnson 4 4 4 0
Repulsion Intro 0 0 0 0
Bomb Flings 3 3 3 0
Crazy Box 0 0 0 0
PotatOS 5 5 5 0
Propulsion Intro 2 2 2 0
Propulsion Flings 2 2 2 0
Conversion Intro 9 9 9 0
Three Gels 4 4 4 0
Test 2 2 2 0
Funnel Intro 0 0 0 0
Ceiling Button 0 0 0 0
Wall Button 2 0 0 0
Polarity 0 0 0 0
Funnel Catch 2 0 0 0
Stop The Box 0 0 0 0
Laser Catapult 0 0 0 0
Laser Platform 3 0 0 0
Propulsion Catch 0 0 0 0
Repulsion Polarity 2 0 0 0
Finale 1 0 0 0 0
Finale 2 2 0 0 0
Finale 3 6 2 2 0
Finale 4 6 5 5 1
Total 100 83 71 47
TODO: Finish the table